Index | Ranking | Score |
---|---|---|
Overall Ranking | 52nd | 82.02 |
Procedure Index | 59th | 78.51 |
Citizenship and Mobility Index | 48th | 57.5 |
Economics Index | 42nd | 80.55 |
Tax Optimization Index | 9th | 98.2 |
Quality of Life Index | 47th | 71.31 |
Tech and Innovation Index | 35th | 63.52 |
Category | Details |
---|---|
Regulation | Barbados Welcome Stamp VIsa |
Creation | 2020 |
Visa Duration | 1 year |
Who Qualifies | Anyone |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | No |
Tax System | Zero tax |
Cost of Living | High |
Internet Speed | Moderate |
Quality of Life | Moderate |
English Proficiency | Moderate |
Innovation | Low |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields