Index | Ranking | Score |
---|---|---|
Overall Ranking | 18th | 87.81 |
Procedure Index | 1st | 96.2 |
Citizenship and Mobility Index | 30th | 57.5 |
Economics Index | 27th | 88.09 |
Tax Optimization Index | 2nd | 98.78 |
Quality of Life Index | 28th | 77.28 |
Tech and Innovation Index | 60th | 54.11 |
Category | Details |
---|---|
Regulation | Workation Retreat Program |
Creation | 2020 |
Visa Duration | 1 year |
Who Qualifies | Anyone |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | Yes |
Tax System | Zero tax |
Cost of Living | Moderate |
Internet Speed | Low |
Quality of Life | High |
English Proficiency | Low |
Innovation | Moderate |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields