Index | Ranking | Score |
---|---|---|
Overall Ranking | 13th | 88.47 |
Procedure Index | 25th | 90.64 |
Citizenship and Mobility Index | 26th | 65 |
Economics Index | 19th | 90.97 |
Tax Optimization Index | 36th | 58.85 |
Quality of Life Index | 26th | 79.07 |
Tech and Innovation Index | 9th | 85.65 |
Category | Details |
---|---|
Regulation | Digital Nomad Visa |
Creation | 2022 |
Visa Duration | 1 year |
Who Qualifies | Anyone Apart from EU/EEA/Swiss Nationals |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | Low |
Internet Speed | High |
Quality of Life | High |
English Proficiency | High |
Innovation | High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields