Index | Ranking | Score |
---|---|---|
Overall Ranking | 37th | 84.86 |
Procedure Index | 36th | 87.66 |
Citizenship and Mobility Index | 11th | 75 |
Economics Index | 16th | 92.08 |
Tax Optimization Index | 50th | 58.49 |
Quality of Life Index | 37th | 73.43 |
Tech and Innovation Index | 37th | 62.82 |
Category | Details |
---|---|
Regulation | Temporary Resident Visa for Remote Workers |
Creation | 2011 |
Visa Duration | 1 year |
Who Qualifies | Anyone |
Apply Remotely | No |
Path to Citizenship | Access to Permanent Residency |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | Low |
Internet Speed | Low |
Quality of Life | Moderate |
English Proficiency | Low |
Innovation | Moderate |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields