Index | Ranking | Score |
---|---|---|
Overall Ranking | 33rd | 85.33 |
Procedure Index | 63rd | 71.75 |
Citizenship and Mobility Index | 54th | 57.5 |
Economics Index | 36th | 84.25 |
Tax Optimization Index | 48th | 58.53 |
Quality of Life Index | 7th | 92.1 |
Tech and Innovation Index | 11th | 84.52 |
Category | Details |
---|---|
Regulation | Digital Nomad Visa (Designated Activities) |
Creation | 2024 |
Visa Duration | 6 months |
Who Qualifies | Restricted to some nationalities |
Apply Remotely | No |
Path to Citizenship | No |
Possibility of Extension | No |
Tax System | Worldwide |
Cost of Living | High |
Internet Speed | High |
Quality of Life | Very High |
English Proficiency | Low |
Innovation | Very High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields