Index | Ranking | Score |
---|---|---|
Overall Ranking | 38th | 84.85 |
Procedure Index | 23rd | 91.21 |
Citizenship and Mobility Index | 48th | 57.5 |
Economics Index | 1st | 99.96 |
Tax Optimization Index | 51st | 58.48 |
Quality of Life Index | 39th | 72.63 |
Tech and Innovation Index | 45th | 60.26 |
Category | Details |
---|---|
Regulation | e-Tourist Visa or Business Visa |
Creation | 2024 |
Visa Duration | 1 year |
Who Qualifies | Anyone |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | No |
Tax System | Worldwide |
Cost of Living | Low |
Internet Speed | Low |
Quality of Life | Low |
English Proficiency | Moderate |
Innovation | High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields