Index | Ranking | Score |
---|---|---|
Overall Ranking | 9th | 89.65 |
Procedure Index | 29th | 90.15 |
Citizenship and Mobility Index | 7th | 82.5 |
Economics Index | 44th | 79.94 |
Tax Optimization Index | 32nd | 58.96 |
Quality of Life Index | 5th | 94.07 |
Tech and Innovation Index | 22nd | 70.88 |
Category | Details |
---|---|
Regulation | German Freelance Visa (Freiberufler) |
Creation | 2021 |
Visa Duration | 3 years |
Who Qualifies | Certain Working Categories |
Apply Remotely | No |
Path to Citizenship | Access to Permanent Residency |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | High |
Internet Speed | Moderate |
Quality of Life | Very High |
English Proficiency | High |
Innovation | High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields