Index | Ranking | Score |
|---|---|---|
Overall Ranking | 8th | 90.04 |
Procedure Index | 55th | 82.04 |
Citizenship and Mobility Index | 28th | 57.5 |
Economics Index | 45th | 79.69 |
Tax Optimization Index | 1st | 99 |
Quality of Life Index | 11th | 87.52 |
Tech and Innovation Index | 3rd | 94.81 |
Category | Details |
|---|---|
Regulation | Remote Work Visa |
Creation | 2021 |
Visa Duration | 1 year |
Who Qualifies | Anyone |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | No |
Tax System | Zero tax |
Cost of Living | High |
Internet Speed | Very High |
Quality of Life | High |
English Proficiency | Moderate |
Innovation | High |
5–6 November 2026 · Lisbon
The Summit gathering for global citizens, advisors, family offices and industry leaders building global mobility and cross-border strategies.
Curated by
Media Partner