Index | Ranking | Score |
|---|---|---|
Overall Ranking | 23rd | 86.71 |
Procedure Index | 20th | 92.25 |
Citizenship and Mobility Index | 9th | 75 |
Economics Index | 6th | 93.63 |
Tax Optimization Index | 19th | 90.67 |
Quality of Life Index | 61st | 65.33 |
Tech and Innovation Index | 64th | 50.23 |
Category | Details |
|---|---|
Regulation | Namibia Digital Nomad Visa |
Creation | 2022 |
Visa Duration | 6 months |
Who Qualifies | Anyone |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | Yes |
Tax System | Territorial |
Cost of Living | Low |
Internet Speed | Very Low |
Quality of Life | Moderate |
English Proficiency | Low |
Innovation | Moderate |
5–6 November 2026 · Lisbon
The Summit gathering for global citizens, advisors, family offices and industry leaders building global mobility and cross-border strategies.
Curated by
Media Partner