Index | Ranking | Score |
|---|---|---|
Overall Ranking | 11th | 89.02 |
Procedure Index | 8th | 94.54 |
Citizenship and Mobility Index | 9th | 75 |
Economics Index | 2nd | 97.1 |
Tax Optimization Index | 33rd | 58.9 |
Quality of Life Index | 31st | 74.48 |
Tech and Innovation Index | 31st | 65.33 |
Category | Details |
|---|---|
Regulation | Rentista visa |
Creation | 2022 |
Visa Duration | 2 years |
Who Qualifies | Anyone |
Apply Remotely | Yes |
Path to Citizenship | Access to Permanent Residency |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | Low |
Internet Speed | Moderate |
Quality of Life | Moderate |
English Proficiency | Low |
Innovation | Low |
5–6 November 2026 · Lisbon
The Summit gathering for global citizens, advisors, family offices and industry leaders building global mobility and cross-border strategies.
Curated by
Media Partner