Index | Ranking | Score |
|---|---|---|
Overall Ranking | 45th | 83.51 |
Procedure Index | 57th | 80.92 |
Citizenship and Mobility Index | 28th | 57.5 |
Economics Index | 18th | 91.17 |
Tax Optimization Index | 7th | 98.35 |
Quality of Life Index | 54th | 71.3 |
Tech and Innovation Index | 57th | 55.6 |
Category | Details |
|---|---|
Regulation | Belize Digital Nomad Visa |
Creation | 2022 |
Visa Duration | 6 months |
Who Qualifies | EU, US, UK and Canada |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | Yes |
Tax System | Zero tax |
Cost of Living | Moderate |
Internet Speed | Low |
Quality of Life | Moderate |
English Proficiency | Moderate |
Innovation | Moderate |
5–6 November 2026 · Lisbon
The Summit gathering for global citizens, advisors, family offices and industry leaders building global mobility and cross-border strategies.
Curated by
Media Partner