Index | Ranking | Score |
|---|---|---|
Overall Ranking | 13th | 81.83 |
Visa Cost Index | 31st | 89.95 |
Economics Index | 31st | 82.98 |
Visa Benefits Index | 1st | 98.67 |
Quality of Life Index | 11th | 83.90 |
Tech and Innovation Index | 29th | 66.42 |
Category | Details |
|---|---|
Regulation | Czech Republic Government Decree n. 475 of June 28, 2023. |
Creation | 2023 |
Visa Duration | 1 Year |
Who Qualifies | Restricted to some countries |
Apply Remotely | No |
Path to Citizenship | Yes |
Possibility of Extension | Yes |
Tax Rates | 23% (Subjected to Double Taxation Agreements) |
Cost of Living | Moderate |
Internet Speed | Moderate |
Quality of Life | High |
English Proficiency | Moderate |
Innovation | High |
5–6 November 2026 · Lisbon
The Summit gathering for global citizens, advisors, family offices and industry leaders building global mobility and cross-border strategies.
Curated by
Media Partner