Index | Ranking | Score |
|---|---|---|
Overall Ranking | 5th | 84.89 |
Visa Cost Index | 48th | 81.72 |
Economics Index | 13th | 91.22 |
Visa Benefits Index | 24th | 78.67 |
Quality of Life Index | 26th | 71.70 |
Tech and Innovation Index | 4th | 90.00 |
Category | Details |
|---|---|
Regulation | Law nº 22/2022 |
Creation | 2022 |
Visa Duration | 1 Year |
Who Qualifies | Anyone apart from EU/EEA/Swiss nationals |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | Yes |
Tax Rates | 10% |
Cost of Living | Low |
Internet Speed | High |
Quality of Life | High |
English Proficiency | High |
Innovation | Moderate |
5–6 November 2026 · Lisbon
The Summit gathering for global citizens, advisors, family offices and industry leaders building global mobility and cross-border strategies.
Curated by
Media Partner