Index | Ranking | Score |
|---|---|---|
Overall Ranking | 10th | 83.17 |
Visa Cost Index | 13th | 95.88 |
Economics Index | 63rd | 67.50 |
Visa Benefits Index | 6th | 88.67 |
Quality of Life Index | 19th | 78.95 |
Tech and Innovation Index | 2nd | 95.55 |
Category | Details |
|---|---|
Regulation | Long-stay visa (VLS/TS), with the designation “entrepreneur/self-employed professional” |
Creation | 2019 |
Visa Duration | 1 Year |
Who Qualifies | Anyone apart from EU/EEA/Swiss nationals |
Apply Remotely | Yes |
Path to Citizenship | Access to permanent residency |
Possibility of Extension | Yes |
Tax Rates | 45% (Subjected to Double Taxation Agreements) |
Cost of Living | Moderate |
Internet Speed | High |
Quality of Life | High |
English Proficiency | Moderate |
Innovation | High |
5–6 November 2026 · Lisbon
The Summit gathering for global citizens, advisors, family offices and industry leaders building global mobility and cross-border strategies.
Curated by
Media Partner