The United Arab Emirates (UAE) is one of the top destinations for foreign investment, with options like the UAE Golden Visa opening the area to the rest of the world significantly in the past three years. But before you head for the UAE it’s essential to understand the cost of living in the UAE to be prepared. In this guide you will learn about:
- Monthly costs of living in the UAE
- Cost of accommodation in the UAE
- Cost of utilities in the UAE
- Cost of food in the UAE
- Cost for eating at a restaurant in the UAE
- Cost of transport in the UAE
- Cost of healthcare in the UAE
- Cost of education in the UAE
- Cost of living in the UAE for international students
- Cost of entertainment in the UAE
- Cost of living in the UAE vs. other countries
Living Cost in The UAE per Month
The living costs in the UAE per month vary on a range of factors, including the size of family, where you live, and lifestyle. Here are some of the average prices for living costs in the UAE for a single person and a family of four:
| Cost of living in UAE for single person per month excluding rent | $997.50 |
| Cost of living in UAE for single person with rent | $2,000-$4,000 |
| Monthly cost of living in UAE with family excluding rent | $3,461.20 |
| Monthly cost of living in UAE with family with rent | $5,000-$10,000 |
Cost of Accommodation in the UAE
Dubai
Dubai is the most popular city in the UAE, offering everything needed for a luxury lifestyle. It is a top choice for expats, with the fantastic healthcare, range of accommodation options, and everything you could need right on your doorstep. The cost of rent in Dubai is as follows:
| Apartment (1 bedroom) in City Center | $2,261.08 |
| Apartment (1 bedroom) Outside of Center | $1,402.01 |
| Apartment (3 bedrooms) in City Center | $4,225.50 |
| Apartment (3 bedrooms) Outside of Center | $2,789.36 |
Abu Dhabi
Both Abu Dhabi and Dubai are popular options for expat families. The city offers a high standard of living and an expanding job market that make it popular among business professionals.
The cost of rent in Abu Dhabi is as follows:
| Apartment (1 bedroom) in City Center | $1,339.29 |
| Apartment (1 bedroom) Outside of Center | $999.69 |
| Apartment (3 bedrooms) in City Center | $2,908.83 |
| Apartment (3 bedrooms) Outside of Center | $2,195.80 |
Sharjah
Sharjah offers a great dive into the history and culture of the UAE. The city offers affordable housing compared to Dubai and Abu Dhabi, while still offering a high standard of living with a more relaxed pace.
The cost of rent in Sharjah is as follows:
| Apartment (1 bedroom) in City Center | $880.29 |
| Apartment (1 bedroom) Outside of Center | $804.89 |
| Apartment (3 bedrooms) in City Center | $1,614.77 |
| Apartment (3 bedrooms) Outside of Center | $1,190.97 |
Ras Al Khaimah
Ras Al Khaimah is quickly becoming one of the most popular places in the UAE for expats. The slower pace of living, business and investment opportunities, and stunning natural landscapes make it an ideal option for families.
The cost of rent in Ras Al Khaimah is as follows:
| Apartment (1 bedroom) in City Center | $791.13 |
| Apartment (1 bedroom) Outside of Center | $887.93 |
| Apartment (3 bedrooms) in City Center | $2,504.76 |
| Apartment (3 bedrooms) Outside of Center | $1,815.04 |
Cost of Buying Property in the UAE
The cost of buying property in the UAE can vary significantly based on where you want to live. Buying property in major cities like Dubai costs more than smaller areas like Ras Al Khaimah.
The UAE Golden Visa is one of the top residency by investment programs, inviting investors to live in the UAE with their families. One of the main investment options is real estate, offering residency in exchange for significant investment in the UAE property market. Here are the average costs of buying property in the UAE:
| Price per Square Meter to Buy Apartment in City Center | Cost |
| Dubai | $6,234.47 |
| Abu Dhabi | $4,970.44 |
| Sharjah | $6,595.29 |
| Ras Al Khaimah | $4,987.59 |
Cost of Utilities in the UAE
The cost of utilities in the UAE is an important aspect to factor into the overall cost of living. Here is the cost of utilities in the UAE:
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $189.16 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $100 |
| Mobile Phone Monthly Plan with Calls and 10GB+ Data | $58.19 |
Cost of Food in the UAE
The cost of food in the UAE can vary based on where you choose to shop, the area you live, and the types of products you buy. Overall, the cost of food in the UAE is relative to the living costs. Here is the cost of food in the UAE:
| Item | Cost |
| Lettuce (1 head) | $1.53 |
| Chicken Fillets (1kg) | $8.26 |
| Imported Beer (0.33 liter bottle) | $3.24 |
| Water (1.5 liter bottle) | $0.58 |
| Rice (white), (1kg) | $2.19 |
| Loaf of Fresh White Bread (500g) | $1.37 |
| Banana (1kg) | $1.76 |
| Tomato (1kg) | $1.40 |
| Bottle of Wine (Mid-Range) | $13.61 |
| Eggs (regular) (12) | $2.99 |
| Apples (1kg) | $2.22 |
| Milk (regular), (1 liter) | $1.82 |
| Onion (1kg) | $1.27 |
| Oranges (1kg) | $1.78 |
| Local Cheese (1kg) | $9.11 |
| Potato (1kg) | $1.07 |
| Domestic Beer (0.5 liter bottle) | $2.38 |
Cost for eating at a restaurant in the UAE
The UAE is home to some of the most popular restaurants on the globe. Michelin Stars are no stranger to the Emirates. In general, the cost of eating at a restaurant in the UAE is affordable for expats, with a variety of options.
So, whether you want to splurge and go all out at a top restaurant or keep relaxed at a mid-range restaurant, there are options for everyone.
Here is the cost for eating at a restaurant in the UAE:
| Meal for 2 People, Mid-range Restaurant, Three-course | $68.06 |
| Meal, Inexpensive Restaurant | $10.89 |
| McMeal at McDonalds (or Equivalent Combo Meal) | $9.53 |
Cost of Transport in the UAE
The cost of transport is another significant factor to consider before moving to the UAE, particularly if you need to travel for work. The great thing about the UAE is the low fuel costs which go a long way when monthly budgeting. Here is the cost of transportation in the UAE:
| Volkswagen Golf 1.4 90 KW Trendline (New Car) | $44,632.86 |
| Gasoline (1 liter) | $0.81 |
| One-way Ticket (Local public transportation) | $1.36 |
| Monthly Pass (Regular Price) | $54.45 |
| Taxi 1km (Normal Tariff) | $0.68 |
Cost of Healthcare in the UAE
The UAE healthcare system is rapidly developing, particularly in the private sector. There is a government funded healthcare system that is free for those with UAE citizenship.
Expats generally opt for private health insurance which enables them to receive treatment at the fantastic range of private healthcare facilities for free or for a small copayment fee, depending on the type of medical insurance. Here are some of the healthcare costs in the UAE
| General practitioner | $81 |
| Specialist consultation | $150 |
| Hospital stays per day | $270-$800 |
| Diagnostic tests (MRI, X-rays etc.) | $85-$1,000 |
| Private health insurance (Per Year) | $2,700 |
Cost of Education in the UAE
The education system in the UAE is quite similar to other countries in Europe. There is a public education system that is free for UAE citizens (those with a UAE passport). Foreign nationals living in the UAE have a range of options for schooling. There are a variety of international schools, with options for curriculum, including A-levels, American, ICSE, and international baccalaureate, to name a few. Below are the costs for international schools in the UAE based on education level:
| Kindergarten (Private) per year | $4,000–$15,000 |
| Primary school (Private) per year | $6,000–$20,000 |
| High school (Private) per year | $8,000–$25,000 |
| University per year (degree dependent) | $10,000–$35,000 |
Living Cost in the UAE for International Students
Studying in the UAE is extremely popular for international students. The quality of education is fantastic, while inviting students to learn the way of life. This is a great introduction for those looking to live and work in the UAE after studies. The cost of living for international students in the UAE can vary significantly based on lifestyle and accommodation. For example, living with other students can decrease the cost dramatically. Here are some basic costs for international students living in the UAE:
| Accommodation | $544-$2,700 |
| Transport (Monthly pass) | $54.45 |
| Entertainment | $150-$300 |
| Utilities | $136-$326 |
| Food | $544-$816 |
| Health insurance (Monthly) | $160-$816 |
Cost of Entertainment in the UAE
The UAE is full of fun and exciting things to do. From camel rides through the desert and art classes to fascinating museums and shopping adventures, there is something for everyone to enjoy. Here are some basic entertainment costs in the UAE:
| Fitness club, monthly fee for 1 adult | $69.11 |
| Cinema, international release, 1 seat | $13.61 |
| Tennis court rent (1 hour on weekend) | $38.60 |
| Museum entrance | $8-$14 |
| Art class | $40 |
Cost of Living in UAE vs. Other Countries
Cost of living in UAE vs UK
If you’re moving from the UK to the UAE, understanding the difference in living costs can be helpful:
| Item | UAE | UK |
| Apartment (1 bedroom) in City Center | $1,661.00 £1,313.19 | $1,356.89 £1,071.94 |
| Apartment (3 bedrooms) in City Center | $3,256.37 £2,572.53 | $2,243.78 £1,773.58 |
| International Primary School, yearly for 1 Child | $11,556.11 £9,133.33 | $19,780.00 £15,636.20 |
| Basic utilities (electricity, heating, cooling, water, garbage) for 85m² Apartment | $189.16 £149.44 | $309.61 £244.60 |
| Mobile phone monthly plan with calls and 10GB+ data | $58.19 £45.96 | $16.00 £12.64 |
| Internet (60 Mbps or more, unlimited data, cable/ADSL) | $100.00 £79.00 | $39.31 £31.06 |
| Meal, inexpensive restaurant | $10.89 £8.61 | $19.06 £15.06 |
| Meal for 2 people, mid-range restaurant, three-course | $68.06 £53.77 | $82.59 £65.25 |
| McMeal at McDonald’s (or equivalent combo meal) | $9.53 £7.53 | $9.52 £7.53 |
Cost of living in UAE vs USA
The cost of living in the UAE vs the USA doesn’t vary significantly. To make things easier, we have provided the cost of living in UAE in USD.
| Item | UAE | USA |
| Apartment (1 bedroom) in City Center | $1,661.00 | $1,762.50 |
| Apartment (3 bedrooms) in City Center | $3,256.37 | $2,953.06 |
| International Primary School, yearly for 1 Child | $11,556.11 | $22,726.61 |
| Basic utilities (electricity, heating, cooling, water, garbage) for 85m² Apartment | $189.16 | $207.20 |
| Mobile phone monthly plan with calls and 10GB+ data | $58.19 | $55.81 |
| Internet (60 Mbps or more, unlimited data, cable/ADSL) | $100.00 | $71.08 |
| Meal, inexpensive restaurant | $10.89 | $20 |
| Meal for 2 people, mid-range restaurant, three-course | $68.06 | $75 |
| McMeal at McDonald’s (or equivalent combo meal) | $9.53 | $11 |
Cost of living in UAE vs Canada
The cost of living in the UAE vs Canada doesn’t vary significantly with the biggest difference seen in accommodation and utilities. Here are some of the cost differences between the UAE and Canada:
| Item | UAE | Canada |
| Apartment (1 bedroom) in City Center | $1,661.00 | $1,269.94 |
| Apartment (3 bedrooms) in City Center | $3,256.37 | $2,050.29 |
| International Primary School, yearly for 1 Child | $11,556.11 | $11,606.37 |
| Basic utilities (electricity, heating, cooling, water, garbage) for 85m² Apartment | $189.16 | $137.23 |
| Mobile phone monthly plan with calls and 10GB+ data | $58.19 | $42.73 |
| Internet (60 Mbps or more, unlimited data, cable/ADSL) | $100.00 | $57.23 |
| Meal, inexpensive restaurant | $10.89 | $16.90 |
| Meal for 2 people, mid-range restaurant, three-course | $68.06 | $67.61 |
| McMeal at McDonald’s (or equivalent combo meal) | $9.53 | $10.14 |
Cost of living in UAE vs Saudi Arabia
The cost of living in the UAE vs Saudi Arabia is significantly different. The UAE is more expensive for all items:
| Item | UAE | Saudi Arabia |
| Apartment (1 bedroom) in City Center | $1,661.00 | $487.39 |
| Apartment (3 bedrooms) in City Center | $3,256.37 | $889.04 |
| International Primary School, yearly for 1 Child | $11,556.11 | $7.149.52 |
| Basic utilities (electricity, heating, cooling, water, garbage) for 85m² Apartment | $189.16 | $110.23 |
| Mobile phone monthly plan with calls and 10GB+ data | $58.19 | $33.97 |
| Internet (60 Mbps or more, unlimited data, cable/ADSL) | $100.00 | $71.52 |
| Meal, inexpensive restaurant | $10.89 | $6.65 |
| Meal for 2 people, mid-range restaurant, three-course | $68.06 | $39.93 |
| McMeal at McDonald’s (or equivalent combo meal) | $9.53 | $7.99 |