Index | Ranking | Score |
|---|---|---|
Overall Ranking | 50th | 74.00 |
Visa Cost Index | 3rd | 99.68 |
Economics Index | 17th | 88.00 |
Visa Benefits Index | 56th | 58.67 |
Quality of Life Index | 53rd | 64.20 |
Tech and Innovation Index | 33rd | 64.02 |
Category | Details |
|---|---|
Regulation | e-Tourist Visa or Business Visa |
Creation | 2024 |
Visa Duration | 1 Year |
Who Qualifies | Anyone |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | No |
Tax Rates | 30% |
Cost of Living | Low |
Internet Speed | Moderate |
Quality of Life | Moderate |
English Proficiency | Moderate |
Innovation |