Index | Ranking | Score |
|---|---|---|
Overall Ranking | 54th | 81.52 |
Procedure Index | 60th | 77.25 |
Citizenship and Mobility Index | 28th | 57.5 |
Economics Index | 7th | 93.28 |
Tax Optimization Index | 58th | 58.15 |
Quality of Life Index | 22nd | 82.17 |
Tech and Innovation Index | 54th | 56.86 |
Category | Details |
|---|---|
Regulation | Section 11(1)(b) of the Immigration Act, 2002 |
Creation | 2024 |
Visa Duration | 1 year |
Who Qualifies | Anyone |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | No |
Tax System | Worldwide |
Cost of Living | Low |
Internet Speed | Low |
Quality of Life | Moderate |
English Proficiency | Native |
Innovation | Moderate |
5–6 November 2026 · Lisbon
The Summit gathering for global citizens, advisors, family offices and industry leaders building global mobility and cross-border strategies.
Curated by
Media Partner