Index | Ranking | Score |
---|---|---|
Overall Ranking | 47th | 83.29 |
Procedure Index | 41st | 86.75 |
Citizenship and Mobility Index | 18th | 65 |
Economics Index | 10th | 92.95 |
Tax Optimization Index | 54th | 58.33 |
Quality of Life Index | 36th | 73.65 |
Tech and Innovation Index | 36th | 63.32 |
Category | Details |
---|---|
Regulation | Digital Nomad Permit (Freelancer Visa) |
Creation | 2024 |
Visa Duration | 1 year |
Who Qualifies | Anyone |
Apply Remotely | No |
Path to Citizenship | No |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | Low |
Internet Speed | Low |
Quality of Life | Moderate |
English Proficiency | High |
Innovation | Moderate |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields