Index | Ranking | Score |
---|---|---|
Overall Ranking | 7th | 90.12 |
Procedure Index | 27th | 90.38 |
Citizenship and Mobility Index | 8th | 82.5 |
Economics Index | 35th | 84.41 |
Tax Optimization Index | 31st | 59.01 |
Quality of Life Index | 14th | 86.28 |
Tech and Innovation Index | 12th | 82.98 |
Category | Details |
---|---|
Regulation | D8 Visa |
Creation | 2022 |
Visa Duration | 1 year |
Who Qualifies | Anyone apart from EU/EEA/Swiss nationals |
Apply Remotely | Yes |
Path to Citizenship | Access to Permanent Residency |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | Moderate |
Internet Speed | High |
Quality of Life | Very High |
English Proficiency | Very High |
Innovation | High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields