Index | Ranking | Score |
---|---|---|
Overall Ranking | 22nd | 86.78 |
Procedure Index | 22nd | 91.31 |
Citizenship and Mobility Index | 20th | 65 |
Economics Index | 53rd | 73.39 |
Tax Optimization Index | 40th | 58.68 |
Quality of Life Index | 2nd | 95.3 |
Tech and Innovation Index | 16th | 77.69 |
Category | Details |
---|---|
Regulation | Independent Contractor Visa |
Creation | 2020 |
Visa Duration | 2 years |
Who Qualifies | Anyone |
Apply Remotely | Yes |
Path to Citizenship | Access to Permanent Residency |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | Very High |
Internet Speed | High |
Quality of Life | Very High |
English Proficiency | Very High |
Innovation | Very High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields