Index | Ranking | Score |
---|---|---|
Overall Ranking | 2nd | 92.84 |
Procedure Index | 13th | 93.93 |
Citizenship and Mobility Index | 5th | 82.5 |
Economics Index | 48th | 77.7 |
Tax Optimization Index | 27th | 59.28 |
Quality of Life Index | 1st | 99.38 |
Tech and Innovation Index | 7th | 87.56 |
Category | Details |
---|---|
Regulation | Self-Employed Residence Permit |
Creation | 2000 |
Visa Duration | 1 year |
Who Qualifies | Anyone |
Apply Remotely | Yes |
Path to Citizenship | Access to Permanent Residency |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | High |
Internet Speed | High |
Quality of Life | Very High |
English Proficiency | Very High |
Innovation | Very High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields