Index | Ranking | Score |
---|---|---|
Overall Ranking | 49th | 82.86 |
Procedure Index | 43rd | 86.29 |
Citizenship and Mobility Index | 28th | 57.5 |
Economics Index | 9th | 93.07 |
Tax Optimization Index | 56th | 58.26 |
Quality of Life Index | 33rd | 74.29 |
Tech and Innovation Index | 50th | 58.48 |
Category | Details |
---|---|
Regulation | Mauritius Digital Nomad Visa, also known as the Premium Visa |
Creation | 2020 |
Visa Duration | 1 year |
Who Qualifies | Country restrictions |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | Yes |
Tax System | Territorial |
Cost of Living | Low |
Internet Speed | Low |
Quality of Life | High |
English Proficiency | Low |
Innovation | Moderate |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields