Index | Ranking | Score |
---|---|---|
Overall Ranking | 10th | 89.45 |
Procedure Index | 26th | 90.4 |
Citizenship and Mobility Index | 24th | 65 |
Economics Index | 38th | 82.47 |
Tax Optimization Index | 15th | 90.95 |
Quality of Life Index | 20th | 82.83 |
Tech and Innovation Index | 14th | 78.87 |
Category | Details |
---|---|
Regulation | Immigration Act |
Creation | 2021 |
Visa Duration | 1 year |
Who Qualifies | Anyone Apart from EU/EEA/Swiss Nationals |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | Yes |
Tax System | Territorial |
Cost of Living | Moderate |
Internet Speed | High |
Quality of Life | High |
English Proficiency | Very High |
Innovation | High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields