Index | Ranking | Score |
---|---|---|
Overall Ranking | 21st | 87.25 |
Procedure Index | 52nd | 83.31 |
Citizenship and Mobility Index | 6th | 82.5 |
Economics Index | 29th | 87.47 |
Tax Optimization Index | 39th | 58.72 |
Quality of Life Index | 16th | 85.89 |
Tech and Innovation Index | 26th | 67.97 |
Category | Details |
---|---|
Regulation | Immigration Act |
Creation | 2022 |
Visa Duration | 1 year |
Who Qualifies | Country restrictions |
Apply Remotely | Yes |
Path to Citizenship | Access to Permanent Residency |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | Moderate |
Internet Speed | Moderate |
Quality of Life | High |
English Proficiency | High |
Innovation | High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields