Index | Ranking | Score |
---|---|---|
Overall Ranking | 41st | 84.61 |
Procedure Index | 2nd | 96.1 |
Citizenship and Mobility Index | 45th | 57.5 |
Economics Index | 56th | 71.19 |
Tax Optimization Index | 4th | 98.46 |
Quality of Life Index | 46th | 71.31 |
Tech and Innovation Index | 52nd | 57.3 |
Category | Details |
---|---|
Regulation | Saint Lucia Digital Nomad Visa “Live It” |
Creation | 2021 |
Visa Duration | 1 year |
Who Qualifies | Anyone |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | Yes |
Tax System | Zero tax |
Cost of Living | Very High |
Internet Speed | Low |
Quality of Life | High |
English Proficiency | High |
Innovation | Moderate |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields