Index | Ranking | Score |
---|---|---|
Overall Ranking | 29th | 85.81 |
Procedure Index | 45th | 85.98 |
Citizenship and Mobility Index | 36th | 57.5 |
Economics Index | 41st | 81.58 |
Tax Optimization Index | 45th | 58.58 |
Quality of Life Index | 19th | 83.36 |
Tech and Innovation Index | 5th | 94.3 |
Category | Details |
---|---|
Regulation | Workation Visa (F-1-D) |
Creation | 2024 |
Visa Duration | 1 year |
Who Qualifies | Restricted to Some Nationalities |
Apply Remotely | No |
Path to Citizenship | No |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | High |
Internet Speed | Very High |
Quality of Life | High |
English Proficiency | Moderate |
Innovation | Very High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields