Index | Ranking | Score |
---|---|---|
Overall Ranking | 50th | 82.50 |
Procedure Index | 64th | 70.96 |
Citizenship and Mobility Index | 27th | 65 |
Economics Index | 62nd | 65.24 |
Tax Optimization Index | 57th | 58.25 |
Quality of Life Index | 3rd | 94.94 |
Tech and Innovation Index | 2nd | 94.88 |
Category | Details |
---|---|
Regulation | Act on Foreign Nationals, No. 80/2016 |
Creation | 2020 |
Visa Duration | 6 months |
Who Qualifies | Be a Citizen of a Non-EU/EEA/EFTA country |
Apply Remotely | No |
Path to Citizenship | No |
Possibility of Extension | No |
Tax System | Worldwide |
Cost of Living | Very High |
Internet Speed | Very High |
Quality of Life | Very High |
English Proficiency | Very High |
Innovation | Very High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields