Index | Ranking | Score |
---|---|---|
Overall Ranking | 61st | 79.99 |
Procedure Index | 61st | 76.41 |
Citizenship and Mobility Index | 53rd | 57.5 |
Economics Index | 4th | 94.28 |
Tax Optimization Index | 26th | 78 |
Quality of Life Index | 59th | 65.75 |
Tech and Innovation Index | 58th | 55.21 |
Category | Details |
---|---|
Regulation | Remote Worker Visa (E33G) |
Creation | 2022 |
Visa Duration | 1 year |
Who Qualifies | Anyone |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | Yes |
Tax System | Expats (4 years no tax on FSI) Science/Tech Roles |
Cost of Living | Low |
Internet Speed | Low |
Quality of Life | Moderate |
English Proficiency | Moderate |
Innovation | Moderate |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields