Index | Ranking | Score |
---|---|---|
Overall Ranking | 28th | 86.04 |
Procedure Index | 39th | 87.49 |
Citizenship and Mobility Index | 21st | 65 |
Economics Index | 24th | 88.41 |
Tax Optimization Index | 44th | 58.6 |
Quality of Life Index | 9th | 90.05 |
Tech and Innovation Index | 34th | 63.93 |
Category | Details |
---|---|
Regulation | Croatian Aliens Act (Official Gazette No. 133/2020) |
Creation | 2022 |
Visa Duration | 1 year |
Who Qualifies | Anyone Apart from EU/EEA/Swiss Nationals |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | No |
Tax System | Worldwide |
Cost of Living | Moderate |
Internet Speed | Low |
Quality of Life | Very High |
English Proficiency | Very High |
Innovation | High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields