Index | Ranking | Score |
---|---|---|
Overall Ranking | 12th | 88.47 |
Procedure Index | 32nd | 88.75 |
Citizenship and Mobility Index | 2nd | 100 |
Economics Index | 25th | 88.38 |
Tax Optimization Index | 34th | 58.85 |
Quality of Life Index | 27th | 77.68 |
Tech and Innovation Index | 41st | 61.59 |
Category | Details |
---|---|
Regulation | Law 4251/2014 and Law 4825/2021 |
Creation | 2021 |
Visa Duration | 1 year |
Who Qualifies | Anyone Apart from EU/EEA/Swiss Nationals |
Apply Remotely | No |
Path to Citizenship | Yes |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | Moderate |
Internet Speed | Low |
Quality of Life | High |
English Proficiency | Very High |
Innovation | Moderate |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields