Index | Ranking | Score |
---|---|---|
Overall Ranking | 6th | 90.12 |
Procedure Index | 12th | 94.05 |
Citizenship and Mobility Index | 19th | 65 |
Economics Index | 46th | 79.68 |
Tax Optimization Index | 30th | 59.01 |
Quality of Life Index | 15th | 86.2 |
Tech and Innovation Index | 1st | 98.9 |
Category | Details |
---|---|
Regulation | Long-Stay Visa (VLS-TS) |
Creation | 2019 |
Visa Duration | 1 year |
Who Qualifies | Anyone apart from EU/EEA/Swiss nationals |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | High |
Internet Speed | Very High |
Quality of Life | High |
English Proficiency | High |
Innovation | Very High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields