Index | Ranking | Score |
---|---|---|
Overall Ranking | 1st | 99.67 |
Procedure Index | 16th | 93.14 |
Citizenship and Mobility Index | 3rd | 100 |
Economics Index | 33rd | 86.37 |
Tax Optimization Index | 13th | 91.97 |
Quality of Life Index | 8th | 91.53 |
Tech and Innovation Index | 4th | 94.68 |
Category | Details |
---|---|
Regulation | Law 28/2022- Startups Law |
Creation | 2023 |
Visa Duration | 1 year |
Who Qualifies | Anyone Apart from EU/EEA/Swiss Nationals |
Apply Remotely | Yes |
Path to Citizenship | Yes |
Possibility of Extension | Yes |
Tax System | Worldwide (The Beckham applies to DNs in limited cases involving foreign employment and a bilateral social security agreement) |
Cost of Living | Moderate |
Internet Speed | Very High |
Quality of Life | Very High |
English Proficiency | Moderate |
Innovation | High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields