Index | Ranking | Score |
---|---|---|
Overall Ranking | 32nd | 85.40 |
Procedure Index | 47th | 84.76 |
Citizenship and Mobility Index | 25th | 65 |
Economics Index | 34th | 85.05 |
Tax Optimization Index | 47th | 58.54 |
Quality of Life Index | 6th | 92.4 |
Tech and Innovation Index | 25th | 68.29 |
Category | Details |
---|---|
Regulation | Aliens Act and Amendments |
Creation | 2020 |
Visa Duration | 1 year |
Who Qualifies | Anyone apart from EU/EEA/Swiss nationals |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | No |
Tax System | Worldwide |
Cost of Living | Moderate |
Internet Speed | Moderate |
Quality of Life | Very High |
English Proficiency | High |
Innovation | Very High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields