Index | Ranking | Score |
---|---|---|
Overall Ranking | 5th | 90.17 |
Procedure Index | 40th | 87.31 |
Citizenship and Mobility Index | 3rd | 100 |
Economics Index | 30th | 86.9 |
Tax Optimization Index | 29th | 59.02 |
Quality of Life Index | 10th | 88.34 |
Tech and Innovation Index | 32nd | 65.07 |
Category | Details |
---|---|
Regulation | Aliens Act No. 326/1999 |
Creation | 2023 |
Visa Duration | 1 year |
Who Qualifies | Nationals from Australia, Canada, Japan, New Zealand, South Korea, Taiwan, the UK, the US, Brazilian, Israeli, Mexican, and Singaporean passports. |
Apply Remotely | No |
Path to Citizenship | Yes |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | Moderate |
Internet Speed | Moderate |
Quality of Life | High |
English Proficiency | High |
Innovation | High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields