Index | Ranking | Score |
---|---|---|
Overall Ranking | 43rd | 84.32 |
Procedure Index | 9th | 94.52 |
Citizenship and Mobility Index | 42nd | 57.5 |
Economics Index | 54th | 72.91 |
Tax Optimization Index | 6th | 98.43 |
Quality of Life Index | 44th | 71.31 |
Tech and Innovation Index | 56th | 55.81 |
Category | Details |
---|---|
Regulation | Home in Curaçao program |
Creation | 2020 |
Visa Duration | 6 months |
Who Qualifies | Anyone |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | Yes |
Tax System | Zero tax |
Cost of Living | Very High |
Internet Speed | Low |
Quality of Life | High |
English Proficiency | High |
Innovation | Moderate |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields