Index | Ranking | Score |
---|---|---|
Overall Ranking | 31st | 85.67 |
Procedure Index | 11th | 94.1 |
Citizenship and Mobility Index | 29th | 57.5 |
Economics Index | 5th | 93.82 |
Tax Optimization Index | 46th | 58.57 |
Quality of Life Index | 58th | 67.2 |
Tech and Innovation Index | 18th | 75.41 |
Category | Details |
---|---|
Regulation | Visa V Nómadas Digitales |
Creation | 2022 |
Visa Duration | 2 years |
Who Qualifies | Anyone |
Apply Remotely | No |
Path to Citizenship | No |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | Low |
Internet Speed | High |
Quality of Life | Moderate |
English Proficiency | Low |
Innovation | Moderate |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields