Index | Ranking | Score |
---|---|---|
Overall Ranking | 39th | 84.84 |
Procedure Index | 10th | 94.23 |
Citizenship and Mobility Index | 38th | 57.5 |
Economics Index | 51st | 74.87 |
Tax Optimization Index | 51st | 58.48 |
Quality of Life Index | 4th | 94.52 |
Tech and Innovation Index | 29th | 66.9 |
Category | Details |
---|---|
Regulation | Work and Holiday Visa |
Creation | 2008 |
Visa Duration | 1 year |
Who Qualifies | Anyone |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | High |
Internet Speed | Moderate |
Quality of Life | Very High |
English Proficiency | Native |
Innovation | High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields