Index | Ranking | Score |
|---|---|---|
Overall Ranking | 62nd | 79.28 |
Procedure Index | 37th | 87.59 |
Citizenship and Mobility Index | 28th | 57.5 |
Economics Index | 49th | 75.46 |
Tax Optimization Index | 61st | 57.93 |
Quality of Life Index | 40th | 72.11 |
Tech and Innovation Index | 38th | 62.57 |
Category | Details |
|---|---|
Regulation | Ley 25871 – Art.24° inc. h) and Disposición DNM N° 758/2022 |
Creation | 2022 |
Visa Duration | 6 months |
Who Qualifies | Must Hold a Passport from a Visa-exempt Country |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | High |
Internet Speed | Low |
Quality of Life | Moderate |
English Proficiency | High |
Innovation | Moderate |
5–6 November 2026 · Lisbon
The Summit gathering for global citizens, advisors, family offices and industry leaders building global mobility and cross-border strategies.
Curated by
Media Partner