Index | Ranking | Score |
---|---|---|
Overall Ranking | 24th | 86.70 |
Procedure Index | 6th | 95.11 |
Citizenship and Mobility Index | 12th | 75 |
Economics Index | 8th | 93.1 |
Tax Optimization Index | 41st | 58.67 |
Quality of Life Index | 41st | 71.48 |
Tech and Innovation Index | 49th | 59.08 |
Category | Details |
---|---|
Regulation | Law No. 79/2021 “On Foreigners” |
Creation | 2022 |
Visa Duration | 1 year |
Who Qualifies | Anyone |
Apply Remotely | Yes |
Path to Citizenship | Access to Permanent Residency |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | Moderate |
Internet Speed | Low |
Quality of Life | Moderate |
English Proficiency | Moderate |
Innovation | Moderate |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields