Index | Ranking | Score |
---|---|---|
Overall Ranking | 27th | 86.18 |
Procedure Index | 7th | 94.88 |
Citizenship and Mobility Index | 10th | 75 |
Economics Index | 64th | 9.26 |
Tax Optimization Index | 43rd | 58.62 |
Quality of Life Index | 64th | 6.67 |
Tech and Innovation Index | 44th | 60.77 |
Category | Details |
---|---|
Regulation | Law No. 79/2021 “For Foreigners” |
Creation | 2022 |
Visa Duration | 1 year |
Who Qualifies | Anyone Apart from EU/EEA/Swiss Nationals |
Apply Remotely | Yes |
Path to Citizenship | Access to Permanent Residency |
Possibility of Extension | Yes |
Tax System | Worldwide |
Cost of Living | Low |
Internet Speed | Low |
Quality of Life | Moderate |
English Proficiency | Moderate |
Innovation | Moderate |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields