Index | Ranking | Score |
---|---|---|
Overall Ranking | 8th | 90.04 |
Procedure Index | 55th | 82.04 |
Citizenship and Mobility Index | 58th | 57.5 |
Economics Index | 45th | 79.69 |
Tax Optimization Index | 1st | 99 |
Quality of Life Index | 11th | 87.52 |
Tech and Innovation Index | 3rd | 94.81 |
Category | Details |
---|---|
Regulation | Remote Work Visa |
Creation | 2021 |
Visa Duration | 1 year |
Who Qualifies | Anyone |
Apply Remotely | Yes |
Path to Citizenship | No |
Possibility of Extension | No |
Tax System | Zero tax |
Cost of Living | High |
Internet Speed | Very High |
Quality of Life | High |
English Proficiency | Moderate |
Innovation | High |
Whether you’re seeking second citizenship or residency, planning a relocation, or building a cross-border mobility strategy, we’ll help you take the next step.
"*" indicates required fields